Data from the Labor & Internal Affairs Commission, the State Census Administration, the Board for Industrial Affairs, and the Trade and Commerce Department has recently been compiled to form a jobs report for the end of 2025. Records indicate that the working age population of New Vanguardia was 3,838,085, about 58.5% of the total population. Unemployment is calculated at 5.4%.
Jobs and GDP by industry are below:
| Industry | Number of Workers | % of Employed | % of GDP |
|---|---|---|---|
| Agriculture & fishing | 91,730 | 2.4 | 1.0 |
| Business & technology | 429,866 | 11.2 | 9.6 |
| Commercial | 514,303 | 13.4 | 17.0 |
| Construction | 122,819 | 3.2 | 2.9 |
| Culture | 15,352 | 0.4 | 1.0 |
| Energy | 341,590 | 8.9 | 2.4 |
| Forestry | 30,705 | 0.8 | 1.2 |
| Healthcare | 203,419 | 5.3 | 4.0 |
| Manufacturing | 479,761 | 12.5 | 19.9 |
| Military | 53,733 | 1.4 | 0.5 |
| Mining | 107,466 | 2.8 | 1.3 |
| Service | 1,447,341 | 37.7 | 38.7 |
| Total | 3,838,085 | 100 | 100 |

